Der FCZ bezwingt Lausanne-Sport mit 4:0
First Team,
06. December 2020, fgr/ju
FC Zürich |
||
---|---|---|
25 | Brecher (C) | |
3 | Nathan | |
4 | Omeragic | |
5 | Sobiech | |
6 | Aliti | |
10 | Marchesano | 76. |
14 | Domgjoni | |
15 | Tosin | 89. |
20 | Doumbia | |
27 | Schönbächler | 76. |
70 | Kololli | 92. |
Ersatz |
||
1 | Kostadinovic (ET) | |
7 | Winter | 89. |
9 | Ceesay | 76. |
22 | Gnonto | 76. |
32 | Reichmuth | 92. |
42 | Wallner | |
71 | Kryeziu |
FC Lausanne-Sport |
||
---|---|---|
40 | Diaw | |
4 | Jenz | 36. |
5 | Loosli | 84. |
6 | Monteiro | |
7 | Kukuruzovic (C) | |
8 | Geissmann | 74. |
9 | Guessand | |
13 | Flo | 84. |
25 | Boranijasevic | |
66 | Bares | 46. |
99 | Turkes | |
Ersatz |
||
1 | Castella (ET) | |
2 | Zai | 74. |
17 | Zekhnini | 36. |
22 | Tsoungui | 84. |
37 | Nanizayamo | 84. |
38 | Brazao | 46. |
48 | Rochat |
Defeat against newly promoted Lausanne
Defeat in season opener