This was the player profile of Adrian Winter, who played for FC Zurich from 2016 to 2021. The profile is no longer actively maintained or kept up to date.
In Numbers
Season:
Season:
Season:
Season:
Matches | 33 |
---|---|
Shots on target | 18 |
Assists | 3 |
Minutes played | 2387 |
Substitutions | 14 |
Substitutings | 6 |
With the club | 2016 – 2021 |
---|---|
Biggest success | Promotion with FC St.Gallen, selection for the Swiss national team |
Former clubs | Orlando City SC, FC Luzern, FC St.Gallen, FC Wil 1900, FC Red Star |
Goals | 4 |
---|---|
Yellow Cards | 5 |
Red Cards | 0 |
Yellow-Red Cards | 0 |
In Words
Electrician, swimming, table tennis
Date of birth | 07/08/1986 |
---|---|
Location of birth | Zurich |
Nationality | Switzerland |
Body height | 178 cm |
Body weight | 75 kg |
Hobbies | Swimming, table tennis |
FCZ-Hattrick |