In Numbers
Season:
Season:
Matches | 12 |
---|---|
Shots on target | 27 |
Minutes played | 891 |
Substitutions | 5 |
Substitutings | 2 |
With the club since | 2019 |
---|---|
Biggest success | Latvian cup winner 2017 |
Former clubs | FK Ventspils, Real Sapphire FC |
Goals | 3 |
---|---|
Yellow Cards | 2 |
Red Cards | 1 |
Yellow-Red Cards | 0 |
In Words
«Work hard, play hard.»
Speed
Date of birth | 06/26/1998 |
---|---|
Location of birth | Lagos |
Nationality | Nigeria |
Body height | 179 cm |
Body weight | 75 kg |
Hobbies | Music |
FCZ-Hattrick |