In Numbers
Season:
With the club since | 2021 |
---|---|
Former clubs | NK Olimpija, VVV-Venlo, UD Almería, AS Rom, Dinamo Zagreb |
In Words
Date of birth | 04/14/1997 |
---|---|
Nationality | Croatia |
Body height | 178 cm |
Body weight | 75 kg |
FCZ-Hattrick |
Season:
With the club since | 2021 |
---|---|
Former clubs | NK Olimpija, VVV-Venlo, UD Almería, AS Rom, Dinamo Zagreb |
Date of birth | 04/14/1997 |
---|---|
Nationality | Croatia |
Body height | 178 cm |
Body weight | 75 kg |
FCZ-Hattrick |