In Numbers
Season:
Season:
Season:
Matches | 16 |
---|---|
Shots on target | 37 |
Assists | 4 |
Minutes played | 1241 |
Substitutions | 11 |
Substitutings | 1 |
With the club since | 2016 |
---|---|
Biggest success | Challenge League's best player 2015 |
Former clubs | FC Biel, FC Winterthur, AC Bellinzona |
Goals | 3 |
---|---|
Yellow Cards | 3 |
Red Cards | 0 |
Yellow-Red Cards | 0 |
In Words
Friends, family, playstation, vivid, Challenge League's best player 2015
Date of birth | 01/18/1991 |
---|---|
Location of birth | Bellinzona |
Nationality | Switzerland / Italy |
Body height | 168 cm |
Body weight | 62 kg |
Hobbies | Friends, girlfriend, playstation |