In Numbers
Season:
Season:
Season:
Matches | 25 |
---|---|
Shots on target | 31 |
Assists | 3 |
Minutes played | 1500 |
Substitutions | 11 |
Substitutings | 8 |
With the club since | 2018 |
---|---|
Biggest success | First professional contract |
Former clubs | VfL Osnabrück, FC Lugano, FC Chiasso, Casa Sports, Gamtel FC |
Goals | 2 |
---|---|
Yellow Cards | 4 |
Red Cards | 0 |
Yellow-Red Cards | 0 |
In Words
Date of birth | 03/17/1994 |
---|---|
Location of birth | Banjul |
Nationality | Gambia |
Body height | 189 cm |
Body weight | 74 kg |
Hobbies | Music, video games, watching tennis and basketball |
FCZ-Hattrick |