In Numbers
Season:
Season:
Season:
Matches | 10 |
---|---|
Shots on target | 23 |
Assists | 2 |
Minutes played | 784 |
Substitutions | 7 |
With the club since | 2018 |
---|---|
Biggest success | I will achieve it with FC Zurich |
Former clubs | FC Lausanne-Sport, BSC Young Boys, FC Biel, FC Le Mont, FC Sion |
Goals | 4 |
---|---|
Yellow Cards | 1 |
Red Cards | 0 |
Yellow-Red Cards | 0 |
In Words
Positive, smiling, good humour
Date of birth | 05/15/1992 |
---|---|
Location of birth | Aigle |
Nationality | Switzerland / Kosovo |
Body height | 184 cm |
Body weight | 82 kg |
Hobbies | Tennis, dog walks |