In Numbers
Season:
Season:
Season:
Season:
Matches | 6 |
---|---|
Shots on target | 1 |
Minutes played | 200 |
Substitutions | 1 |
Substitutings | 4 |
With the club since | 2009 |
---|---|
Biggest success | Swiss champion U18 |
Former clubs | FC Wil 1900, SV Höngg |
Yellow Cards | 1 |
---|---|
Red Cards | 0 |
Yellow-Red Cards | 0 |
In Words
Commercial clerk, friends, gaming,
Date of birth | 08/17/1998 |
---|---|
Location of birth | Zurich |
Nationality | Switzerland |
Body height | 178 cm |
Body weight | 67 kg |
Hobbies | Friends, gaming, fishing |