In Numbers
Season:
Matches | 11 |
---|---|
Shots on target | 7 |
Minutes played | 986 |
Substitutions | 1 |
With the club since | 2020 |
---|---|
Biggest success | Moldavian champion with Sheriff Tiraspol 2016, Albanian champion with Skënderbeu 2018 |
Former clubs | Kalmar FF, KF Skënderbeu, Slaven Belupo Koprivnica, FC Sheriff Tiraspol, FC Luzern |
Yellow Cards | 2 |
---|---|
Red Cards | 0 |
Yellow-Red Cards | 0 |
In Words
«When you're at the bottom, you have more of a run for the top.»
Determined
Date of birth | 10/03/1993 |
---|---|
Nationality | Switzerland/Kosovo |
Body height | 183 cm |
Body weight | 77 kg |
Hobbies | Spending time with the family, Playstation |