In Numbers
Season:
Season:
Season:
Matches | 13 |
---|---|
Shots on target | 4 |
Minutes played | 904 |
Substitutings | 3 |
With the club since | 2013 |
---|---|
Former clubs | FC Winterthur, FC Wil 1900, FC Volketswil |
Goals | 1 |
---|---|
Yellow Cards | 3 |
Red Cards | 0 |
Yellow-Red Cards | 0 |
In Words
«Will is the greatest path to success.»
Date of birth | 10/07/1999 |
---|---|
Nationality | Switzerland/Kosovo |
Body height | 182 cm |
Body weight | 83 kg |
Hobbies | Badminton, tennis, sports in general |
FCZ-Hattrick |