In Numbers
Season:
Season:
Season:
Season:
Matches | 11 |
---|---|
Shots on target | 7 |
Assists | 1 |
Minutes played | 608 |
Substitutions | 6 |
Substitutings | 5 |
With the club since | 2002 |
---|---|
Biggest success | 2x Swiss champion, Swiss Cup 2014/2016/2018 winner |
Former clubs | FC Urdorf |
Goals | 1 |
---|---|
Yellow Cards | 1 |
Red Cards | 0 |
Yellow-Red Cards | 0 |
In Words
Speed, dribbling, shot
Date of birth | 01/11/1990 |
---|---|
Nationality | Switzerland |
Body height | 171 cm |
Body weight | 67 kg |
Hobbies | Reading, painting, gaming, friends, shopping |
FCZ-Hattrick |