This was the player profile of Nathan, who played for FC Zurich from 2019 to 2021. The profile is no longer actively maintained or kept up to date.
In Numbers
Season:
Season:
Matches | 28 |
---|---|
Shots on target | 23 |
Minutes played | 2332 |
Substitutions | 2 |
Substitutings | 2 |
With the club | 2019 – 2021 |
---|---|
Biggest success | Champion Brazilian Cup (Palmeiras), U20 national team, regional champion (Chapecoense) |
Former clubs | Grasshopper Club Zürich, Servette FC, Chapecoense, Criciúma EC, SE Palmeiras |
Goals | 2 |
---|---|
Yellow Cards | 10 |
Red Cards | 0 |
Yellow-Red Cards | 0 |
In Words
«Never give up - Xandurinha»
Pitbull, fighter
Date of birth | 05/13/1995 |
---|---|
Location of birth | São Paulo |
Nationality | Brazil/Italy |
Body height | 189 cm |
Body weight | 78 kg |
Hobbies | Football, travel |
FCZ-Hattrick |