In Numbers
Season:
Season:
Matches | 26 |
---|---|
Shots on target | 10 |
Assists | 1 |
Minutes played | 2147 |
Substitutings | 3 |
With the club since | 2019 |
---|---|
Biggest success | Champion Brazilian Cup (Palmeiras), U20 national team, regional champion (Chapecoense) |
Former clubs | Grasshopper Club Zürich, Servette FC, Chapecoense, Criciúma EC, SE Palmeiras |
Yellow Cards | 9 |
---|---|
Red Cards | 0 |
Yellow-Red Cards | 0 |
In Words
«Never give up - Xandurinha»
Pitbull, fighter
Date of birth | 05/13/1995 |
---|---|
Location of birth | São Paulo |
Nationality | Brazil/Italy |
Body height | 189 cm |
Body weight | 78 kg |
Hobbies | Football, travel |
FCZ-Hattrick |