In Numbers
Season:
Matches | 23 |
---|---|
Shots on target | 15 |
Assists | 1 |
Minutes played | 1920 |
Substitutions | 3 |
Substitutings | 1 |
With the club since | 2020 |
---|---|
Former clubs | FC Winterthur, Yverdon-Sport FC, Servette FC, AS Athlétic Adjamé |
Yellow Cards | 8 |
---|---|
Red Cards | 1 |
Yellow-Red Cards | 0 |
In Words
Date of birth | 05/21/1992 |
---|---|
Location of birth | Adjamé (Abidjan) |
Nationality | Ivory Coast |
Body height | 174 cm |
Body weight | 70 kg |
Hobbies | Sports in general |
FCZ-Hattrick |