In Numbers
Season:
Season:
Season:
Matches | 10 |
---|---|
Shots on target | 10 |
Minutes played | 507 |
Substitutions | 6 |
Substitutings | 4 |
With the club since | 2018 |
---|---|
Biggest success | Third place in 2nd Bundesliga |
Former clubs | Holstein Kiel, Eintracht Braunschweig, FC Lausanne-Sport |
Goals | 1 |
---|---|
Yellow Cards | 1 |
Red Cards | 0 |
Yellow-Red Cards | 0 |
In Words
«Never give up!»
Humble
Date of birth | 01/26/1994 |
---|---|
Location of birth | Lausanne |
Nationality | Switzerland / Tunisia |
Body height | 173 cm |
Body weight | 65 kg |
Hobbies | Family, friends |
FCZ-Hattrick |