In Numbers
Season:
Season:
Season:
Season:
Matches | 22 |
---|---|
Shots on target | 17 |
Assists | 2 |
Minutes played | 1537 |
Substitutions | 6 |
Substitutings | 5 |
With the club since | 2009 |
---|---|
Biggest success | Swiss champion U18, Swiss Cup 2018 winner |
Former clubs | NK Slaven Belupo |
Goals | 3 |
---|---|
Yellow Cards | 1 |
Red Cards | 0 |
Yellow-Red Cards | 0 |
In Words
Self-confidence, winner's mentality, technique
Date of birth | 09/04/1998 |
---|---|
Nationality | Switzerland/Croatia |
Body height | 177 cm |
Body weight | 74 kg |
Hobbies | Football, family, friends |
FCZ-Hattrick |