In Numbers
Season:
Season:
Season:
Matches | 15 |
---|---|
Shots on target | 13 |
Assists | 2 |
Minutes played | 1246 |
Substitutions | 2 |
Substitutings | 1 |
With the club since | 2009 |
---|---|
Biggest success | Swiss champion U18, Swiss Cup 2018 winner |
Former clubs | NK Slaven Belupo |
Yellow Cards | 2 |
---|---|
Red Cards | 0 |
Yellow-Red Cards | 0 |
In Words
Self-confidence, winner's mentality, technique
Date of birth | 09/04/1998 |
---|---|
Nationality | Switzerland/Croatia |
Body height | 177 cm |
Body weight | 74 kg |
Hobbies | Football, family, friends |