7:0 Heimsieg gegen Lugano
16. October 2021, lka
FC Zürich Frauen |
||
---|---|---|
1 Peng Livia (TW) | ||
2 Mégroz Naomi | ||
7 Moser Martina | ||
8 Julia Stierli | ||
13 Regazzoni Caterina | ||
16 Enz Annina | ||
17 Piubel Seraina | ||
19 Terchoun Meriame | ||
20 Humm Fabienne (C) | ||
25 Kiwic Rahel | ||
26 Vetterlein Laura | ||
Ersatzspielerinnen: |
||
3 O'Neill Alana | ||
5 Flury Leandra | ||
10 Moser Rahel | ||
11 Riesen Nadine | ||
21 Bruderer Sandra (TW) | ||
22 Heeb Sarina | ||
Verletzt: |
||
18 Alissia Piperata | ||
23 Lydia Andrade | ||
24 Kim Dubs | ||
Trainerin: |
||
Inka Grings | ||
AT: Theo Karapetsas |
23rd championship title in the club’s history!
Fabienne Humm with a brace, Martina Moser and Seraina Piubel score the goals for the FC Zurich Ladies
With immediate effect