7:0 Sieg gegen YB
28. August 2021, lka
FC Zürich Frauen |
||
---|---|---|
1 Peng Livia (TW) | ||
7 Moser Martina | ||
8 Stierli Julia | ||
11 Riesen Nadine | ||
14 Fischer Riana | ||
16 Enz Annina | ||
19 Terchoun Meriame | ||
20 Humm Fabienne (C) | ||
24 Dubs Kim | ||
25 Kiwic Rahel | ||
26 Vetterlein Laura | ||
Ersatzspielerinnen: |
||
2 Mégroz Naomi | ||
5 Flury Leandra | ||
10 Moser Rahel | ||
17 Piubel Seraina | ||
22 Heeb Sarina | ||
23 Andrade Lydia | ||
31 Benz Noemi | ||
Trainerin: |
||
Grings Inka | ||
AT: Karapetsas Theo |
23rd championship title in the club’s history!
Fabienne Humm with a brace, Martina Moser and Seraina Piubel score the goals for the FC Zurich Ladies
With immediate effect