Sieg gegen Sion im Cup
07. November 2021, lka
FC Zürich Frauen |
||
---|---|---|
31 Benz Noemi (TW) | ||
2 Mégroz Naomi | ||
5 Flury Leandra | ||
8 Julia Stierli | ||
10 Moser Rahel | ||
11 Riesen Nadine | ||
13 Regazzoni Caterina | ||
14 Fischer Riana | ||
17 Piubel Seraina | ||
19 Terchoun Meriame | ||
26 Vetterlein Laura | ||
Ersatzspielerinnen: |
||
1 Peng Livia | ||
4 Ramseier Lesley | ||
16 Enz Annina | ||
22 Heeb Sarina | ||
23 Andrade Lydia | ||
25 Kiwic Rahel | ||
27 Matsushita Anna | ||
Trainerin: |
||
Inka Grings | ||
AT: Natasha Gensetter |
23rd championship title in the club’s history!
Fabienne Humm with a brace, Martina Moser and Seraina Piubel score the goals for the FC Zurich Ladies
With immediate effect